What Are My Startup Costs?
Owning a Thai Express franchise is remarkably affordable
Imagine the opportunity to join an iconic brand on the ground floor just before an historic expansion. With a Thai Express franchise, you can be the first to market with a popular product and a QSR restaurant that doesn’t compete in the overcrowded hamburger-pizza-chicken space.
Industry experts and major media alike have identified Asian food in general, and Thai food specifically, as major growth areas for the restaurant market. Just in the last 10 years, Asian foods have exploded in popularity in the U.S., with total growth over the period exceeding 135% according to The Washington Post. Opening a Thai Express is an affordable business, especially when you consider the tremendous growth potential our brand has in the U.S. market. Here is a breakdown of our startup costs:
TYPE OF EXPENDITURE | AMOUNT - Food Court Location | AMOUNT - Street Location | METHOD OF PAYMENT |
---|---|---|---|
Initial License Fee (1) (a) single unit franchisees | (a) $30,000 | (a) $30,000 | (a) Lump Sum |
Electricity, Water, Gas, Telephone and Landlord’s Deposits | $5,000 - $10,000 | $7,000 - $10,000 | As incurred |
Lease Deposit, plus three months' rent | $17,500 to $52,500 | $17,500 to $52,500 | As incurred |
Store Design Fees and Plans | $10,000 to $17,000 | $10,000 to $17,000 | Lump Sum |
Permits | $500 to $2,500 | $1,000 to $3,000 | Lump Sum |
Landlord Capital Contribution / Construction Chargeback | $25,000 - $50,000 | $0 | Lump sum as per the Lease |
Store Construction, Leaseholds and Fixtures | $110,000 to $260,000 | $140,000 to $300,000 | As incurred |
Exhaust | $15,000 to $50,000 | $40,000 to $75,000 | As incurred |
Equipment Package | $75,000 to $90,000 | $120,000 to $190,000 | As incurred |
Furniture | $0 | $20,000 to $45,000 | As Incurred |
Signs | $8,000 to $15,000 | $7,000 to $20,000 | As incurred |
Menu Box | $9,000 to $15,000 | $10,000 to $17,500 | As incurred |
Opening Uniform Package | $300 to $1,000 | $700 to $1,200 | As needed |
Small Wares | $5,000 to $10,000 | $10,000 to $12,000 | As incurred |
Opening Promotion and Advertising | $500 to $3,000 | $750 to $5,000 | As Incurred |
Grand Opening Marketing | $10,000 | $10,000 | As incurred |
Security system (does not include monitoring cost) | $0 to $3,000 | $0 to $3,000 | As incurred |
Training Attendance | $500 to $2,500 | $500 to $2,500 | As incurred |
Insurance | $850 to $3,500 | $850 to $3,500 | As incurred |
POS System | $3,000 to $14,000 | $3,500 to $14,000 | As incurred |
Additional Funds - First 3 Months | $25,250 to $35,500 | $25,250 to $35,500 | As incurred |
Total Unit | $364,400 to $674,500 | $454,050 to $876,700 |
Bring the premier Thai food franchise to your community today
Thai Express is a low-cost investment opportunity with high potential for growth as we expand across the United States. Startup costs range from $454,050 to $876,700, depending on the model you choose. Since 2004, we saturated the Canadian market with a business model built for entrepreneurs who are passionate about bringing an authentic and affordable Thai food experience to their communities. The franchise fee for your first Thai Express franchise is $30,000, and the franchise fee for multiple units can be discounted if certain conditions and criteria are met.
Request Franchise Information
Want to learn more about opening your own Thaï Express? Fill out this form to get started: